Briggs & Stratton Lo206 Cylinder Head Box Stock 555635
Briggs & Stratton Lo206 Cylinder Head Box Stock 555635 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Orders are processed within 1 business days* (excluding weekends and holidays) after receiving your order confirmation email.
You will receive a notification when your order has shipped which will include tracking.
Our products ship via FedEx Ground or USPS.
*Engine build processing time will vary from above. We will communicate directly with you what to expect on build time. See FAQ for more information.
Description
Description
555635 Briggs & Stratton Lo206 Cylinder Head Box Stock
Box stock lo206 cylinder head
We try and they kry - this is another Krybaby Performance Product.
Rules: https://www.briggsracing.com/sites/default/files/2024-01/Briggs%20206%20US%20Rule%20Set%202024_0.pdf
Carb Tuning - https://www.briggsracing.com/sites/default/files/2022-08/carburetortuningguide_ms10429.pdf
206 Seal Database - https://app.briggsracing.com/racer/
| Description | Wrench / Socket Size | Torque |
|---|---|---|
| Air Guard | 7mm | 40-50 lb-in. (4.5-5.6 Nm) |
| Blower Housing | 10 mm& 3/8” | 60-110 lb-in. (7-12.5 Nm) |
| Carburetor (to manifold) | 10 mm | 80-110 lb-in. (9-12.4 Nm) |
| Connecting Rod | T27 | 115-120lb-in. (13 Nm) |
| Cylinder Head Bolts | 10 mm | 200-220 lb-in. (20-27 Nm) |
| Exhaust Brace Screws | 10 mm | 95-125 lb-in. (11-14 Nm) |
| Exhaust Stud | 10 mm | 95-125 lb-in. (11-14 Nm) |
| Flywheel Nut | 15/16" | 55-75 ft-lbs. (74.5-101 Nm) |
| Flywheel Fan | 10 mm | 180-240 lb-in. (20-27 Nm) |
| Intake (to cylinder) | 5 mm Allen | 70-90 lb-in. (8-10.2 Nm) |
| Oil Drain Plug | 3/8" | 100-125 lb-in. (11-14 Nm) |
| PVL Ignition Module | 7 mm | 20-35 lb-in (2.3-4 Nm) |
| Rocker Arm Stud | 7/16 | 90-120 lb-in. (10-14 Nm) |
| Rocker Arm Set Screw | 1/8" Allen | 50-70 lb-in. (5.6-7.9 Nm) |
| Spark Plug | 5/8" deep | 95-145 lb-in. (11-16.4 Nm) |
| Side Cover | "10 mm (patched, grade 8.8) 10 mm (unpatched, grade 8.8) 10 mm (SIMS patched, grade 10.8 )" | "215-230 lb-in. (24-26 Nm) 160-175 lb-in. (18-19 Nm) 260-270 lb-in. (29-30 NM)" |
| Top Control Cover | 10 mm | 70-90 lb-in. (8-10 Nm) |
| Valve Cover | 10 mm lower & 3/8” | 30-60 lb-in. (3.5-7 Nm) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



